MBAA Prescott Punisher

Prescott, AZ

Race Results

Marathon Men Open

Saturday, Apr 11, 2026

Results are: Unofficial

 

RESULTS PROVIDED BY:

 
Place Name Team Name Laps Total Time Total Distance Lap 1 Lap 2 Lap 3 Lap 4
1 JAKE JOHANSEN (# 2021) Dark Sky Devo 4 02:59:21.7 46.00 miles 00:42:21.0 00:45:22.3 00:45:14.0 00:46:24.2
2 BLANE MADDOX (# 2019) Dark Sky Devo 4 03:03:24.0 46.00 miles 00:43:29.7 00:45:33.2 00:46:22.1 00:47:58.8
3 ZANE KOOGLER (# 2004) Foundre racing 4 03:06:09.5 46.00 miles 00:45:09.8 00:46:45.0 00:47:11.7 00:47:02.9
4 JACKSON HAFTEL (# 2031) Dark Sky Devo 4 03:09:33.2 46.00 miles 00:43:44.4 00:45:56.7 00:47:42.1 00:52:09.9
5 LOGAN JONES-WILKINS (# 2000) Dark Sky Devo 4 03:10:08.4 46.00 miles 00:43:46.2 00:45:19.0 00:49:27.9 00:51:35.2
6 PATTY THE HAMMER HAMMOND (# 632) LEVEL 10 RACING 4 03:11:36.7 46.00 miles 00:45:11.2 00:46:53.2 00:48:43.9 00:50:48.2
7 SAM MANEELY (# 2028) 4 03:12:46.4 46.00 miles 00:45:31.2 00:47:44.6 00:50:04.0 00:49:26.4
8 NATHAN VOSS (# 2024) Bikesmith Cyclery 4 03:18:48.5 46.00 miles 00:47:09.9 00:48:38.0 00:50:53.7 00:52:06.7
9 CHRISTIAN MALDONADO (# 187) Shotgun Racing 4 03:20:11.6 46.00 miles 00:48:20.3 00:49:35.5 00:50:31.8 00:51:43.8
10 SEAN MCCLUNG (# 139) Mountain''s Edge 4 03:22:24.0 46.00 miles 00:48:21.2 00:49:37.5 00:52:09.2 00:52:15.9
11 HUNTER WISCHMEIER (# 2030) Dark Sky Devo 4 03:23:26.4 46.00 miles 00:47:24.9 00:49:24.9 00:53:18.7 00:53:17.8
12 CURTIS RAYMOND (# 2009) Jetset Racing 4 03:25:22.7 46.00 miles 00:47:27.8 00:50:27.2 00:53:42.4 00:53:45.1
13 LUCA MARGESON (# 127) Dark Sky Devo 4 03:30:29.4 46.00 miles 00:48:20.3 00:49:38.0 00:52:09.9 01:00:21.1
14 EMMETT ANDERSON (# 2029) FLYRS RAD 4 03:34:20.7 46.00 miles 00:47:33.4 00:49:16.1 00:56:29.3 01:01:01.8
15 GRADY WEST (# 93) 4 03:52:58.0 46.00 miles 00:54:42.9 00:56:40.6 00:59:32.0 01:02:02.3
16 DEREK PRATT (# 2032) 4 03:55:11.2 46.00 miles 00:54:03.7 00:55:21.0 01:00:38.1 01:05:08.2
17 BENJAMIN GARLAND (# 2012) Regroup Racing 3 03:15:05.7 34.50 miles 00:56:03.0 01:16:00.7 01:03:01.9
18 BRODY MANGUM (# 2002) Team High Gear 3 03:24:41.6 34.50 miles 01:02:56.8 01:08:42.7 01:13:02.1
    Page:      




Trust Guard Security Scanned